My Cart

Close
Nike Air Jordan 4 Retro (PS) Bred 2019 (BQ7669-060)
Nike Air Jordan 4 Retro (PS) Bred 2019 (BQ7669-060)
Nike Air Jordan 4 Retro (PS) Bred 2019 (BQ7669-060)
Nike Air Jordan 4 Retro (PS) Bred 2019 (BQ7669-060)

Nike Air Jordan 4 Retro (PS) Bred 2019 (BQ7669-060)

$129.99 USD

Size

Style: BQ7669-060

Color: BLACK/FIRE RED-CEMENT GREY-SUMMIT WHITE

 

ICONIC STYLE. ALL-DAY COMFORT.

The Jordan 4 Retro (PS) Little Kids' Shoe features iconic style in Leather, synthetic and textile. Soft foam cushioning provides all-day comfort.

 

Benefits

  • Leather, synthetic and textile are durable and easy to clean
  • Foam cushioning feels soft and lightweight

     

    SIZE CHART: C=CHILD

    INCHESCM
    HEEL-TO-TOE LENGTH(in.) CM EU UK US
    3 6 15 0 0C
    3 3/8 7 16 0.5 1C
    3 5/8 8 17 1.5 2C
    3 7/8 8.5 18 2 2.5C
    4 9 18.5 2.5 3C
    4 1/8 9.5 19 3 3.5C
    4 3/8 10 19.5 3.5 4C
    4 1/2 10.5 20 4 4.5C
    4 5/8 11 21 4.5 5C
    4 7/8 11.5 21.5 5 5.5C
    5 12 22 5.5 6C
    5 1/8 12.5 22.5 6 6.5C
    5 3/8 13 23.5 6.5 7C
    5 1/2 13.5 24 7 7.5C
    5 5/8 14 25 7.5 8C
    5 7/8 14.5 25.5 8 8.5C
    6 15 26 8.5 9C
    6 1/8 15.5 26.5 9 9.5C
    6 3/8 16 27 9.5 10C
    6 1/2 16.5 27.5 10 10.5C
    6 5/8 17 28 10.5 11C
    6 7/8 17.5 28.5 11 11.5C
    7 18 29.5 11.5 12C
    7 1/8 18.5 30 12 12.5C
    7 3/8 19 31 12.5 13C
    7 1/2 19.5 31.5 13 13.5C

    SIZE CHART: Y=YOUTH

    HEEL-TO-TOE LENGTH(in.) US EU UK CM
    7 5/8 1Y 32 13.5 20
    7 7/8 1.5Y 33 1 20.5
    8 2Y 33.5 1.5 21
    8 1/8 2.5Y 34 2 21.5
    8 3/8 3Y 35 2.5 22
    8 1/2 3.5Y 35.5 3 22.5
    8 5/8 4Y 36 3.5 23
    8 7/8 4.5Y 36.5 4 23.5
    9 5Y 37.5 4.5 23.5
    9 1/8 5.5Y 38 5 24
    9 3/8 6Y 38.5 5.5 24
    9 1/2 6.5Y 39 6 24.5
    9 5/8 7Y 40 6 25

    You also Viewed